Machines
Brother PE545 specs and buying notes
Published maker specifications, documented features and buying questions. Source read 2026-11-04.
embroidery
Source: Brother PE545 maker specifications read 2026-11-04
| Machine type | embroidery |
|---|---|
| Built-in stitches | not published |
| Buttonhole | not published |
| Maximum stitch width (mm) | not published |
| Maximum stitch length (mm) | not published |
| Sewing speed (stitches/min) | not published |
| Arm / throat space (as printed) | 6.4 × 4.0 inches |
| Weight (as printed) | 14.07 (unit not labelled) |
| Free arm | not published |
| Needle threader | Advanced |
| Drop feed | not published |
| Embroidery field (inches) | 4 × 4 |
| Warranty (as printed) | 1/2/25 Year Limited Warranty |
| Maker list price (USD) | not published |
| Heavy fabric documentation | not published |
What should you check before buying?
- Compare the maximum hoop field with your design dimensions. Embroidery speed is not general sewing speed.
- Maker list price is shown only when the page identifies MSRP or suggested retail price. A product listing does not establish local availability.