Machines
BERNINA 325 (Gen. 2) specs and buying notes
Published maker specifications, documented features and buying questions. Source read 2026-11-04.
computerized
Source: BERNINA 325 (Gen. 2) maker specifications read 2026-11-04
| Machine type | computerized |
|---|---|
| Built-in stitches | 419 (includes alphabets) |
| Buttonhole | 6 buttonholes / eyelets |
| Maximum stitch width (mm) | 5.5 |
| Maximum stitch length (mm) | 5 |
| Sewing speed (stitches/min) | 900 |
| Arm / throat space (as printed) | 6.3 inches |
| Weight (as printed) | 17.6 lb |
| Free arm | not published |
| Needle threader | not published |
| Drop feed | not published |
| Embroidery field (inches) | not published |
| Warranty (as printed) | not published |
| Maker list price (USD) | not published |
| Heavy fabric documentation | not published |
What should you check before buying?
- Use the documented functions to shortlist this exact model. Ask the maker or dealer about any field marked not published.
- Maker list price is shown only when the page identifies MSRP or suggested retail price. A product listing does not establish local availability.