The Innov-ís BQ950 affordable sewing and quilting machine is ideal for quilters of any level. Small enough to take on the go, yet advanced enough to create quilts youve always dreamed of....
The Baby Lock Destiny features an stunning 10.1" high definition LCD screen... read more
Discover the joy of quilting with the BabyLock Quest Plus! This feature-packed... read more
Quick paced for speedy sewing, the new Baby Lock Presto quilting and... read more
The BabyLock Melody has the features you've been looking for to quilt... read more
Create the look of traditional, hard-work stitching passed down through generations on... read more
Specifications |
|||
---|---|---|---|
Brand | Brother | ||
Category | Quilting Machines | ||
Accessory Storage | Accessory Storage, | ||
Adjustable Presser Foot Pressure | Adjustable Presser Foot Pressure, | ||
Adjustable Screen Brightness | Adjustable Screen Brightness, | ||
Automatic Thread Cutter | Automatic Thread Cutter, | ||
Branded Series | Branded Series, | ||
Built-in Languages | Built-in Languages, | ||
Display Type | Display Type, | ||
Feed Dog Points | Feed Dog Points, | ||
Included Accessory Feet | Included Accessory Feet, | ||
LCD Display Size (W" x H") | LCD Display Size (W" x H"), | ||
Lighting Type | Lighting Type, | ||
Memory Card Reader | Memory Card Reader, | ||
Needle Position Key (Up/Down) | Needle Position Key (Up/Down), | ||
Needle Stop Position Up/Down | Needle Stop Position Up/Down, | ||
Needle Threading System | Needle Threading System, | ||
Presser Foot Leveling | Presser Foot Leveling, | ||
Quick Set Bobbin | Quick Set Bobbin, | ||
Realistic Preview | Realistic Preview, | ||
Screensaver | Screensaver, | ||
Specialty Feet Included | Specialty Feet Included, | ||
Start/stop button | Start/stop button, | ||
Stitch Selector Type | Stitch Selector Type, | ||
Thread Sensor | Thread Sensor, | ||
UL/CSA Listed | UL/CSA Listed, | ||
Wide Table Included | Wide Table Included, | ||
Workspace Area | Workspace Area, | ||
Unit Dimensions (W" x D" x H") | Unit Dimensions (W" x D" x H"), | ||
Unit Weight (lbs) | Unit Weight (lbs), | ||
Carton Width | Carton Width, | ||
Carton Height | Carton Height, | ||
Carton Length | Carton Length, | ||
Carton Weight | Carton Weight, | ||
Built-In Quilting Stitches | Built-In Quilting Stitches, | ||
Built-in Sewing Lettering Fonts | Built-in Sewing Lettering Fonts, | ||
Drop feed | Drop feed, | ||
Free Motion Quilting Foot | Free Motion Quilting Foot, | ||
Included Quilting Feet | Included Quilting Feet, | ||
Automatic Height Adjustment (AHA) | Automatic Height Adjustment (AHA), | ||
Back to Beginning Key | Back to Beginning Key, | ||
Built-In Lettering Fonts | Built-In Lettering Fonts, | ||
Built-In Stitch Selections (Stitches) | Built-In Stitch Selections (Stitches), | ||
Button Hole Styles | Button Hole Styles, | ||
Independent Bobbin Winding Motor | Independent Bobbin Winding Motor, | ||
Knee Lifter | Knee Lifter, | ||
Maximum Sewing Speed (Stitches Per Minute) | Maximum Sewing Speed (Stitches Per Minute), | ||
My Custom Stitch Feature | My Custom Stitch Feature, | ||
Pivot Function | Pivot Function, | ||
Quick Reference Stitch Guides | Quick Reference Stitch Guides, | ||
Reinforcement/reverse Stitches | Reinforcement/reverse Stitches, | ||
Sideways Sewing | Sideways Sewing, | ||
Speed Control | Speed Control, | ||
Stitch Length (mm) | Stitch Length (mm), | ||
Stitch Width (mm) | Stitch Width (mm), | ||
Cable | Cable, | ||
"In-Box" Consumables | "In-Box" Consumables, | ||
Warranty | Warranty, |
No Questions Yet.